| 2025 New Rates | ||
| Meter Size | Minimum Bill (before taxes) | Gallons of water |
| 6" Compound Meter | $1,350.96 | 0-25,000 |
| 4" | $945.68 | 0-70,000 |
| 3" | $675.48 | 0-50,000 |
| 2" | $472.84 | 0-35,000 |
| 1 1/2" | $337.74 | 0-25,000 |
| 1" | $202.65 | 0-15,000 |
| 3/4" | $67.55 | 0-5,000 |
| 5/8" | $27.02 | 0-all usage is at $13.51 on 5/8" |
| The water rate is $13.51 per thousand gallons before tax. | ||
Average Billing Examples before tax
| Description | Amount |
| Usage (gal.): | Bill Total: |
|---|---|
| 2,000 | 27.02 |
| 5,000 | 67.55 |
| 15,000 | 202.65 |
| 25,000 | 337.74 |
The minimum bill is 0 - 2,000 gallons which is $27.02. The rate is $13.51 per 1,000 gallons before tax.
