2024 New Rates | ||
Meter Size | Minimum Bill (before taxes) | Gallons of water |
6" Compound Meter | $1,299.00 | 0-25,000 |
4" | $909.30 | 0-70,000 |
3" | $649.50 | 0-50,000 |
2" | $454.65 | 0-35,000 |
1 1/2" | $324.75 | 0-25,000 |
1" | $194.85 | 0-15,000 |
3/4" | $64.95 | 0-5,000 |
5/8" | $22.26 | 0-2,000/over 2,000 12.99 per 1,000 gallons |
Average Billing Examples
Description | Amount |
Usage (gal.): | Bill Total: |
---|---|
2,000 | $22.26 |
5,000 | $61.25 |
10,000 | $122.50 |
25,000 | $306.25 |
The minimum bill is 0 - 2,000 gallons which is $22.26. The rate is $10.63 per 1,000 gallons before tax, which is about a penny per gallon.